Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field |
|
2023-24 | Season | Fri 9/22/2023 8:00PM | Mens Over 30 | Phoenix Sport Club | 0 - 7 | Vereinigung Erzgebirge o-30 | Phoenix SC (Night field) |
|
2023-24 | Season | Fri 9/22/2023 8:00PM | Mens Over 30 | Colonial SC o-30 | - | Ukrainian Nationals o-30 | Greater Plymouth Community Center |
Sun 9/24/2023 | |
2023-24 | Season | Sun 9/24/2023 11:00AM | Womens Major | Vereinigung Erzgebirge | - | Ukrainian Nationals | Vereinigung Erzgebirge (Majors field) |
|
2023-24 | Season | Sun 9/24/2023 12:00PM | Womens Major | United German Hungarians | - | Lancaster City FC | Temple Ambler |
|
2023-24 | Season | Sun 9/24/2023 12:00PM | Mens Major II | Danubia | - | West Chester Predators Reserves | Danubia |
|
2023-24 | Season | Sun 9/24/2023 1:00PM | Mens Major II | Vereinigung Erzgebirge Reserves | - | Lighthouse SC | Hatboro Horsham Turf Soccer Field |
Turf Field (not stadium) by the Tennis Courts behind the school |
|
2023-24 | Season | Sun 9/24/2023 2:30PM | Mens Major | Phoenix Majors | - | Colonial SC | Phoenix SC (Blair Field) |
|
2023-24 | Season | Sun 9/24/2023 2:30PM | Mens Major | Ukrainian Nationals Majors | - | West Chester Predators | Ukrainian American Sports Center (Turf field) |
|
2023-24 | Season | Sun 9/24/2023 2:30PM | Mens Major | United German Hungarians | - | Lancaster City FC | Temple Ambler |
|
2023-24 | Season | Sun 9/24/2023 3:00PM | Mens Major | Vereinigung Erzgebirge Majors | - | Lighthouse SC | Hatboro Horsham Turf Soccer Field |
Turf Field (not stadium) by the Tennis Courts behind the school |
Wed 9/27/2023 | |
2023-24 | Season | Wed 9/27/2023 8:00PM | Mens Major | Colonial SC | - | United German Hungarians | Plymouth-Whitemarsh HS (Stadium) |
Fri 9/29/2023 | |
2023-24 | Season | Fri 9/29/2023 8:00PM | Mens Over 30 | Phoenix Sport Club | - | Colonial SC o-30 | Phoenix SC (Night field) |
Sat 9/30/2023 | |
US Open Cup | Knock-Out | Sat 9/30/2023 2:00PM | Lamar Hunt US Open Cup | Vereinigung Erzgebirge Majors | - | Philadelphia Heritage SC (EPSL) | Vereinigung Erzgebirge (Majors field) |
|
|